Time to pay the 2025 Microsoft 365 Apps for Enterprise
Here is a full breakdown of Microsoft 365 Apps for Enterprise, focusing on what it includes, what it lacks (compared to Office 365 E3), and specifically how Power Automate fits in.
What Is Microsoft 365 Apps for Enterprise?
This is a standalone Microsoft 365 license that provides just the Office desktop apps—no email, no Teams backend, and no hosted services like Exchange or SharePoint.
It’s often used when companies need full-featured Office apps on devices but already have other solutions for email, calendaring, and infrastructure.
Core Inclusions:
| Feature | Included? |
|---|---|
| ✅ Word, Excel, PowerPoint, Outlook | Yes (Full desktop apps) |
| ✅ Access, Publisher (Windows only) | Yes |
| ✅ Install on multiple devices | Yes (up to 5 PCs/Macs + 5 phones + 5 tablets) |
| ✅ OneDrive for Business | Yes (1 TB cloud storage) |
| ✅ Office Online | Yes |
| ✅ Shared Computer Activation | Yes (for RDS/VDI environments) |
Not Included:
| Not Included | Notes |
|---|---|
| ❌ Exchange Online | No email/calendar infrastructure |
| ❌ Microsoft Teams backend | No Teams meetings/chat server |
| ❌ SharePoint Online | No intranet/file collaboration |
| ❌ Compliance & Security Tools | No DLP, no eDiscovery |
| ❌ Microsoft Defender, Intune, etc. | Not included |
Power Automate: What’s Included?
| Capability | Included in Microsoft 365 Apps for Enterprise |
|---|---|
| Use Power Automate | ✅ Yes — free tier |
| Standard connectors | ✅ Yes — for Microsoft apps |
| Premium connectors | ❌ No |
| Desktop automation (RPA) | ❌ No |
| Custom connectors / gateways | ❌ No |
| API limits / quotas | ⚠️ Basic (e.g., 2,000 runs/day) |
Note: You’re essentially limited to the same Power Automate Free tier that is available with a Microsoft account. It’s functional for small workflows inside Office (Excel, OneDrive, Outlook), but limited in integration and scale.
Summary Table
| Feature | Microsoft 365 Apps for Enterprise |
|---|---|
| Office Apps (Word, Excel, Outlook) | ✅ Yes |
| Exchange Email / Calendar | ❌ No |
| SharePoint / Teams | ❌ No |
| OneDrive | ✅ 1 TB |
| Power Automate | ✅ Basic (no premium features) |
| Ideal For | Organizations needing just Office apps with cloud sync |
Compared to Office 365 E3
| Feature | M365 Apps for Enterprise | Office 365 E3 |
|---|---|---|
| Office desktop apps | ✅ | ✅ |
| Email / Exchange | ❌ | ✅ |
| SharePoint / Teams | ❌ | ✅ |
| Power Automate (basic) | ✅ | ✅ |
| Power Automate (premium) | ❌ | ❌ |
| Compliance / DLP | ❌ | ✅ |
| Target use | Apps-only needs | Full business suite |

Visited 5 times, 1 visit(s) today